JJIF — Fighting, Ne-Waza, Duo
Fighting System
Section titled “Fighting System”| Rule | Value |
|---|---|
| Match time | 3 minutes from U16 to adults; 2 minutes for Masters, U14, U12 and U10 |
| Scoring | In each of the three parts (atemi, standing, ground): 3 and 2-point ippons, 1-point waza-ari |
| Full ippon | An ippon in every part: the match ends |
| Penalties | A shido is worth a waza-ari to the opponent; at the second chui, hansoku-make |
| Osae-komi | Waza-ari at 10 seconds, ippon at 15 |
| Medical time | 2 minutes per athlete, which can be paused |
| Challenge | Provided; the organiser turns it on if they have the video system |
| Ties | More points, then more parts with an ippon, then more ippons; then extra rounds of two thirds of the time, with a one-minute break, until there’s a winner |
| Absence | Three calls a minute apart; shido at the second |
Ne-Waza
Section titled “Ne-Waza”| Rule | Value |
|---|---|
| Match time | 5 minutes for adults, Masters and U21; 4 for U18; 3 for U16, U14 and U12; 1 minute 30 for U10 |
| Scoring | 2, 3 and 4-point scores, advantages, penalties; a submission ends the match |
| Medical time | 2 minutes per athlete; once it runs out, it’s a withdrawal |
| Ties | More points, then more advantages, then fewer penalties; then unlimited golden score |
| Absence | Three calls a minute apart |
Duo System
Section titled “Duo System”| Rule | Value |
|---|---|
| Format | As matches: red couple against blue couple, from the same club |
| Categories | By age and gender: male, female, mixed, open. No weight |
| Jury | 3 or 5 judges; with 5 the highest and lowest score of each attack are dropped |
| Series | A, B and C; two series for the young |
| Ties | Extra series, then referee decision |
| Bracket | 2 couples: a single match; up to 5: round robin; up to 12: two pools and semi-finals; more: single elimination |
| Bronzes | Two, automatic |
Shared by Fighting and Ne-Waza
Section titled “Shared by Fighting and Ne-Waza”| Rule | Value |
|---|---|
| Age divisions | U10, U12, U14, U16, U18, U21, Adult, Masters 1–4 |
| Weigh-in | Before the event |
| Bronzes | Two, fought with repechage; whoever loses the bronze match is fifth |
| Category changes | At most one age division up; weight only upwards |
| Projected | Red and blue corners |
More details on the site’s Ju-jitsu JJIF and FIJLKAM page.